Issue
This issue is open to the public.
Alert me when new journal issues are available via or via
Editorial Board page iii Full-Text PDF (53 KB)
Special Section
Asian Pacific Society of Cardiology: A focus on the Asian Pacific region, 20 March 2009 Akira Kitabatake pages 91-92 Full Text | Full-Text PDF (70 KB)
An update on cardiovascular disease epidemiology in South East Asia. Rationale and design of the LIFE course study in CARdiovascular disease Epidemiology (LIFECARE), 16 March 2009 E Shyong Tai, Richie Poulton, Julian Thumboo, Rody Sy, Nina Castillo-Carandang, Piyamitr Sritara, John M.F. Adam, Kui Hian Sim, Alan Fong, Hwee Lin Wee, Mark Woodward pages 93-102 Abstract | Full Text | Full-Text PDF (210 KB)
Sudden cardiac death-an Indian perspective, 16 March 2009 Yash Lokhandwala, Gopi Krishna Panicker, Shantanu Deshpande pages 103-108 Abstract | Full Text | Full-Text PDF (108 KB)
Global alert and response network for hepatitis C virus-derived heart diseases: A call to action, 16 March 2009 Akira Matsumori pages 109-118 Abstract | Full Text | Full-Text PDF (350 KB)
Regular Articles
Knowledge and perceptions about hypertension among neo- and settled-migrants in Delhi, India, 05 January 2009 Yadlapalli Sriparvati Kusuma, Sanjeev Kumar Gupta, Chandrakant Sambaji Pandav pages 119-129 Abstract | Full Text | Full-Text PDF (135 KB)
Five year follow-up of patients with high cardiovascular risk in the Turkish population. What are the predictors of highest cardiovascular risk?, 05 January 2009 Hakan Kültürsay, Lale Tokgözoğlu, Taner Damcı, Aytekin Oğuz, Seçkin Pehlivanoğlu, Mustafa Şenocak, Mehmet Yusuf pages 131-138 Abstract | Full Text | Full-Text PDF (256 KB)
How big is support for smoking prohibition in public places in Kyrgyzstan among mining employees?, 24 February 2009 Denis Vinnikov, Asel Burzhubaeva, Aichurek Burzhubaeva, Nurlan Brimkulov, Rupert Redding-Jones, Hans LeRoux pages 139-145 Abstract | Full Text | Full-Text PDF (116 KB)
Erratum to ‘Cardiovascular risk factors for heart disease and stroke in women by age and time since menopause, in seven Latin American cities: The CARMELA study’ [CVD Prevention and Control 3 (2008) 181–189], 05 March 2009 Palmira Pramparo page 147 Full Text | Full-Text PDF (53 KB)
Calendar pages I-II Full-Text PDF (48 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.